The Koralia Evolution 600 powerhead fills a gap Hydor received a lot of requests for. The Hydor Koralia Nano 425 is awesome, but the next pump up was the Hydor Koralia Evolution 850. Since many hobbyists were looking for something in the middle, Hydor released this “nano on steroids” pump. The Koralia Evolution 600 has a full size magnet and the 600 gallons per hour of flow is great for all medium size reef tanks.
The combination suction cup + magnet can safely hold a Koralia positioned in tanks with glass (or acrylic) up to 15mm (or ½ inch) thick.
- Flow Rate: 600 GPH
- Power Absorbed: 4.5 Watts
The new Hydor Koralia models guarantee unbelievable performance for probably the lowest power consumption of any pump on the market. Equipped with an electronic start up system, new technology rotors and propellers, compact in size, these new model will quickly become leaders in their flow categories (6.500-8.500-10.500-12.500 l/hr). Hydor Koralia have a pleasant design and come with a powerful magnet-suction cup support that rotates to direct water flow easily. Koralias can be positioned safely glass, anywhere in the aquarium.
Note: This pump is suitable for use on aquariums from 0.50 inches to 0.80 inches thick.
Koralia Pump Specifications |
|||||||
Koralia | Model | Flow Rate | Wattage | Dimensions | Freshwater | Saltwater | Glass Thickness |
Nano | 240 | 240GPH | 3.5W | 3.5”x2”x2” | 16-28GAL | 10-15GAL | up to 3/8” |
425 | 425GPH | 3.5W | 3.5”x2”x2” | 28-50GAL | 40-65GAL | up to 3/8” | |
565 | 565GPH | 3.5W | 3.5”x2”x2” | 40-65GAL | 20-40GAL | up to 3/8” | |
Evolution | 600 | 600GPH | 4.5W | 5.5”x2.75”x2.75” | 40-80GAL | 25-45GAL | up to 1/2” |
850 | 850GPH | 4.5W | 5.5”x2.75”x2.75” | 50-100GAL | 30-55GAL | up to 1/2” | |
1150 | 1150GPH | 5W | 5.5”x2.75”x2.75” | 70-140GAL | 45-80GAL | up to 1/2” | |
1300 | 1300GPH | 6W | 5.5”x2.75”x2.75” | 90-175GAL | 55-100GAL | up to 1/2” | |
Magnum | 1650 | 1650GPH | 8W | 6.5”x4”x4” | 110-180GAL | 70-100GAL | 1/2” to 3/4” |
2200 | 2200GPH | 10W | 6.5”x4”x4” | 150-250GAL | 90-150GAL | 1/2” to 3/4” | |
3250 | 3250GPH | 19W | 6.5”x4”x4” | 220-360GAL | 130-220GAL | 1/2” to 3/4” | |
Gen 3 | 1350 | 1350GPH | 5.5W | 4.5”x3”x3.25” | 50-125GAL | 40-75GAL | up to 3/5” |
1950 | 1950GPH | 6.3W | 4.5”x3”x3.25” | 90-180GAL | 55-110GAL | up to 3/5” | |
2450 | 2450GPH | 9.5W | 4.5”x3”x3.25” | 125-250GAL | 75-150GAL | up to 3/5” |
There are no reviews yet.